Product Details:
Minimum Order Quantity | 10 Piece |
Inlet Pressure | Up to 50 PSI |
Usage/Application | Specially designed to meet instrumentation requirements |
Model Name/Number | 11-4SN |
Filter Type | Sintered Bronze |
Size/Dimension | 141x102 |
Brand | Shavo |
Air Connection | 1/2" |
Packaging Type | CARDBOARD BOX |
Adjusting pressure range | 0.05- 1 Mpa |
Body Material | Zinc Alloy |
Working Temperature | -5 - 80 Degree c |
Additional Information:
Product Details:
Brand | SHAVO NORGREN |
Model Name/Number | 114SNR |
Material | Aluminium |
Valve Size | 1/4,1/2 |
Media | Compressed Air |
Pressure | 0-7 kg/cm2 |
Packaging Type | Box |
Surface Treatment | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Pressure | More than 200 PSI |
Brand | SHAVO NORGREN |
Maximum Flow Rate | 5001 - 15000 ltr/min |
Usage/Application | Applications include marine environments, oil and gas production, chemicals and food processing, med |
Model Name/Number | SB37-401-M7LN-BH |
Air Connection | 1/2" NPT |
Filter Type | SS316 |
Material | SS316 |
Working Pressure | 0-8.75KG/CM2 |
Ambient Temperature | 80DEGREE |
Thread Ports | 1/2" NPT |
Compressor Type | RELIEVING |
Pipe Sizes | 1/2" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Pressure | 150 PSI |
Brand | SHAVO |
Model Name/Number | SB10 |
Maximum Flow Rate | Upto 5000 ltr/min |
Air Connection | 1/8" / 1/4" |
Material | POLYCARBONATE / METAL |
Ambient Temperature | with PC Bowl : 50 C 0 with Metal Bowl : 80 C |
Working Pressure | 7BAR |
Thread Ports | BSP / NPT |
Additional Information:
Product Details:
Size/Dimension | 1/4 inch |
Brand | Shavo |
Highest Working Pressure | 1.0 MPa |
Container Material | Polycarbonate |
Operating Temperature Range | 5-60 Degree C |
Pressure | 10 kg/cm2 |
Product Details:
Filtration Grade | Air Filter |
Medium Material | Plastic, Sintered Bronze Element And Aluminium Die Cast body |
Construction | Cartridge Filter |
Rated Flow(m3/hr) | 250 |
Min Working Pressure | 1 kg/cm2 |
These are Std very popular Filters, used for removing moisture & dust for compressed Air. The Filter with PC bowl is good upto 10Kg/cm2 & Filter with metal bowl is good upto 18Kg/cm2. Available in 5,25 & 50 Microns. Sizes 1/4",3/8",1/2" & 3/4" BSP/BSPT/NPT (F) Threading.
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | SHAVO |
Usage/Application | Compressed airline |
Model Name/Number | RO7 |
Size/Dimension | 1/4" BSP (F) |
Ambient Temperature | Ambient |
Current Consumption | NA |
Manual Drain | NA |
Fluid | Compressed Air |
Finish | Aluminum Black Powder Coated |
Additional Information:
Product Details:
Air flow rate | 800 CFM |
Maximum Pressure | 20 kg/cm2 |
Maximum Air Inlet Temperature | 55 Degree C |
Dryer Type | Regenerative Dessicant Dryer |
Packaging Type | Box |
Product Details:
Material | Brass, PVC |
Capacity | 400 CFM |
Brand | SHAVO |
Size/Dimension | 1/2 inch, 3/4 inch, 1 inch,1/4 inch, 1/2 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0.2 litre (Polycarbonate/Metal) - Standard 1.0, 8.0, 23.0 litre (Metal) - Optional |
Maximum Pressure | with PC Bowl : 150 psig (10.5 bar) with Metal Bowl : 250 psig (17.5 bar) |
Automation Grade | Automatic |
Port Size | 1/4, 3/8, 1/2, 3/4 Taper (F) |
Usage/Application | Industrial |