Product Details:
| Filter Type | Air Compressor Filter |
| Port Size | 1/2 inch |
| Regulating Range | 0 |
| Combination Type | General purpose Filter |
| Filtration Medium Material | Plastic |
| Material | Aluminum |
| Filtration Grade | Pre Filter |
| Automation Grade | Manual |
| Brand | Shavo |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Grade | Pre Filter |
| Max Flow | 1000 cfm |
| Filter Rating | 5 micron |
| Max Flow Rate | 880 cfm |
| Air Compressor Model | SF70 |
| Color | Black |
| Size | G 3/4 |
| Medium Material | Active Carbon |
| Material | Aluminium Die Cast |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Rating | 5 micron |
| Port size | 1/2 inch |
| Filter Type | Air Compressor Filter |
| Connection Size | 1/2 inch |
| Bowl Material | Polycarbonate |
| Port Type | BSP |
| Filtration Medium Material | Plastic |
| Material | Plastic |
| Filtration Grade | Pre Filter |
| Automation Grade | Manual |
| Is It Reusable | Reusable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Grade | Pre Filter |
| Max Flow | 50 cfm |
| Filter Type | Air Compressor Filter |
| Filter Rating | 5 micron |
| Max Flow Rate | 50 cfm |
| Filtration Medium Material | Metal |
| Material | Stainless Steel |
| Filtration Grade | Pre Filter |
| Color | Silver |
| Automation Grade | Manual |
| Application | Food Grade Air, Instrument Air, General Air, Paint Shop |
| Is It Reusable | Reusable |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1.5 inch |
| Inlet Pressure | 150 PSI |
| Bowl Material | Aluminium |
| Brand | Shavo |
| Micron Rating | 5 µm |
| Air Connection | G 1, 11/4 |
| Model Name/Number | SF17 |
| Material | Aluminium Die Cast |
| Ambient Temperature | 80 C (175 F) |
| Medium Material | sintered |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 3/4 inch |
| Bowl Material | Polycarbonate |
| Micron Rating | 5 µm |
| Working Pressure | 0-16 bar |
| Filtration Grade | Air Filter |
| Medium Material | Plastic |
| Construction | Sintered |
| Rated Flow(m3/hr) | 250 m3/hr |
| Min Working Pressure | 1 kg/cm2 |
These are Std very popular Filters, used for removing moisture & dust for compressed Air. The Filter with PC bowl is good upto 10Kg/cm2 & Filter with metal bowl is good upto 18Kg/cm2. Available in 5,25 & 50 Microns. Sizes 1/4",3/8",1/2" & 3/4" BSP/BSPT/NPT (F) Threading.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Rating | 5 micron |
| Max Flow | 500 cfm |
| Connection Size | 2 inch |
| Bowl Material | Steel |
| Air Compressor Model | SF67 |
| Material | Stainless Steel |
| Filter Type | SS |
| Size | 1" |
| Finish | Polished |
Product Details:
| Filter Media | Synthetic Fiber |
| Application Type | Compressed Air Systems |
| Stage Configuration | Single Stage |
| Flow Rate | 84SCFM -470SCFM |
| Automation Grade | Manual |
| Operating Temperature Range | -6 Degree C to 50 Degree C |
| Model Name/Number | SF60C |
| Country of Origin | Made in India |
| Element Material | Boro Silicate |
| Body Material | Aluminium Alloy |
| Oil Removal content | 0.01 ppm |
| Particle Removal | 0.01 micron |
| Inlet Pressure | 150 PSI |
| Bowl Material | Polycarbonate |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 3/4 inch |
| Inlet Pressure | 150 PSI |
| Bowl Material | Aluminium |
| Brand | Shavo Norgren |
| Micron Rating | 5 µm |
| Filtration Grade | Pre Filter |
| Pressure Drop | 87 PSI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Grade | very High Flow capacity direct ported Air Filter |
| Max Flow | 1890 cfm |
| Filter Rating | 5 micron |
| Max Flow Rate | 1890 |
| Air Compressor Model | SF18 |
| Material | Aluminium |
| Connection Size | 2 inch |
| Max Pressure | 17.5 bar |
| Bowl Material | Aluminium |
| Color | Black |
| Brand | Shavo |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Rating | 5 micron |
| Connection Size | 2 inch |
| Max Pressure | 17.5 bar |
| Finish | Polished |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Plastic |
| Material | Polycarbonate |
| Usage/Application | Air Filter provides effective liquid and solid seperation |
| Filtration Grade | Medium Filter |
| Color | Black |
| Automation Grade | Manual |
| Flow Rate | G 1/8 : 45 scfm (21 dm / sec) CV(0.85) 3 G 1/4 : 45 scfm(21 dm /sec) CV(0.85) |
| Min Working Pressure | 10KG/CM2 |
| Warranty | 1 Year |
| Temperature | with PC Bowl : 50 C (125 F) 0 0 with Metal Bowl : 80 C (175 F) |
| Packaging Type | Box |
| Port Measure | G 1/8, 1/4 Parallel (F) |
Shavo's VAYU (F10) Miniature Series Air Filter provides effective liquid and solid seperation
Aluminium alloy diecast body, powder-coated for longer life
Threaded Transparent Polycarbonate bowl
Manual-drain has finger-operated plunger for easy draining
Also optional metal (non-transparent) bowl
Product Details:
| Filter Type | Air Compressor Filter |
| Usage/Application | Air Filter |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pack Type | Box |
| Brand | Shavo |
| Finish | Polished |
Product Details:
| Brand | Shavo |
| Material | Aluminium Die Cast |
| Capacity | 400 CFM |
| Warranty | 12 Months |
| Size/Dimension | 1/2 inch |
| Color | Black |
| Packaging Type | Box |