Product Details:
Operating Temperature Range | -6 Degree C to 50 Degree C |
Model Name/Number | SF60C |
Element Material | Boro Silicate |
Body Material | Aluminium Alloy |
Oil Removal content | 0.01 ppm |
Particle Removal | 0.01 micron |
Inlet Pressure | 150 PSI |
Bowl Material | Polycarbonate |
Product Details:
Minimum Order Quantity | 10 Piece |
Inlet Pressure | 150 PSI |
Media | Air |
Brand | SHAVO |
Model Name/Number | R10 |
Material | Aluminium |
Accuracy | -+10% OF INPUT PRESSURE |
Valve Size | 1/4" BSP (F) |
Product Details:
Minimum Order Quantity | 1 Piece |
Filtration Grade | Pre Filter |
Brand | SHAVO NORGREN |
Pressure Drop | Standard Nominal Flow Rate At 6 bar (87 PSI) supply pressure and 14.5 PSI (1 bar) pressure drop |
Country of Origin | Made in India |
Inlet Pressure | Up to 50 PSI |
Additional Information:
Product Details:
Material | SS, Aluminium |
Size | 1/4 inch |
Model | FPVRS012GAARRH1 |
Brand | Honeytech |
Media | Hydraulic Fluid |
Maximum Pressure | 0 to 10 kg/cm2 |
Packaging Type | Box |
Product Details:
Material | Stainless Steel |
Media | Hydraulic Fluid |
Brand | Honeytech |
Packaging Type | Box |
Pressure | 1.8 Mpa |
Bore Diameter | 6-100 mm |
Temperature | 220 Degree C |
Product Details:
Max Pressure | 10 BAR |
Material | Aluminium/ SS/ MS |
Bore Diameter | 12 MM TO 350 MM |
Brand | Honeytech |
Stroke Length | Upto 2 meter |
Model Name/Number | SDNC,EMAL,INCH Series, ESC. |
Country of Origin | Made in India |
3.8/5
Reviewed by 12 Users
Most Relevant Reviews